How Much Is Living In Tromso Norway American Money
Cost of Living in Kingdom of norway
Summary:
- Family of 4 estimated monthly costs are 5,838.83S$ (39,659.02kr) without hire.
- A single person estimated monthly costs are one,625.58S$ (11,041.38kr) without hire.
- Cost of living in Norway is, on average, 12.45% higher than in Singapore.
- Rent in Norway is, on average, 51.45% lower than in Singapore.
| Restaurants | | Range |
|---|---|---|
| Repast, Inexpensive Eating place | 190.00 kr | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 846.17 kr | |
| McMeal at McDonalds (or Equivalent Philharmonic Repast) | 120.00 kr | |
| Domestic Beer (0.5 liter draught) | xc.00 kr | |
| Imported Beer (0.33 liter bottle) | 90.00 kr | |
| Cappuccino (regular) | 42.57 kr | |
| Coke/Pepsi (0.33 liter bottle) | thirty.44 kr | |
| Water (0.33 liter bottle) | 26.91 kr | |
| Markets | | |
| Milk (regular), (one liter) | 19.xiv kr | |
| Loaf of Fresh White Bread (500g) | 27.81 kr | |
| Rice (white), (1kg) | 27.47 kr | |
| Eggs (regular) (12) | 37.08 kr | |
| Local Cheese (1kg) | 107.06 kr | |
| Chicken Fillets (1kg) | 129.57 kr | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 265.35 kr | |
| Apples (1kg) | 28.71 kr | |
| Assistant (1kg) | 22.62 kr | |
| Oranges (1kg) | 28.lxx kr | |
| Tomato (1kg) | 34.37 kr | |
| Tater (1kg) | 20.79 kr | |
| Onion (1kg) | 22.42 kr | |
| Lettuce (ane caput) | 22.57 kr | |
| Water (1.v liter bottle) | 20.58 kr | |
| Bottle of Wine (Mid-Range) | 150.00 kr | |
| Domestic Beer (0.5 liter bottle) | 32.36 kr | |
| Imported Beer (0.33 liter canteen) | 40.40 kr | |
| Cigarettes 20 Pack (Marlboro) | 137.00 kr | |
| Transportation | | |
| One-way Ticket (Local Transport) | 39.00 kr | |
| Monthly Laissez passer (Regular Price) | 735.00 kr | |
| Taxi Start (Normal Tariff) | 100.00 kr | |
| Taxi 1km (Normal Tariff) | fifteen.00 kr | |
| Taxi 1hour Waiting (Normal Tariff) | 500.00 kr | |
| Gasoline (1 liter) | 20.xxx kr | |
| Volkswagen Golf game ane.4 90 KW Trendline (Or Equivalent New Car) | 347,000.00 kr | |
| Toyota Corolla Sedan one.6l 97kW Comfort (Or Equivalent New Car) | 331,459.43 kr | |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, H2o, Garbage) for 85m2 Apartment | 1,924.00 kr | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.18 kr | |
| Internet (lx Mbps or More than, Unlimited Information, Cable/ADSL) | 523.32 kr | |
| Sports And Leisure | | |
| Fettle Guild, Monthly Fee for 1 Adult | 407.53 kr | |
| Lawn tennis Court Rent (one Hr on Weekend) | 308.67 kr | |
| Cinema, International Release, 1 Seat | 130.00 kr | |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Individual, Monthly for ane Kid | three,240.82 kr | |
| International Primary Schoolhouse, Yearly for one Child | 49,086.67 kr | |
| Article of clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 853.67 kr | |
| one Summertime Dress in a Chain Store (Zara, H&M, ...) | 412.35 kr | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 973.91 kr | |
| ane Pair of Men Leather Business organisation Shoes | ane,281.60 kr | |
| Hire Per Month | | |
| Apartment (one bedroom) in Metropolis Heart | x,238.55 kr | |
| Apartment (one bedroom) Outside of Centre | eight,016.99 kr | |
| Flat (three bedrooms) in City Centre | 17,689.05 kr | |
| Flat (3 bedrooms) Outside of Eye | thirteen,562.56 kr | |
| Purchase Apartment Cost | | |
| Price per Square Meter to Buy Apartment in Urban center Centre | 55,840.66 kr | |
| Price per Square Meter to Purchase Apartment Outside of Centre | 39,787.10 kr | |
| Salaries And Financing | | |
| Average Monthly Internet Salary (After Tax) | 32,248.22 kr | |
| Mortgage Interest Charge per unit in Percentages (%), Yearly, for 20 Years Stock-still-Rate | ii.seventy |
Prices in Kingdom of norway
This state had 4490 entries in the by 12 months by 463 different contributors.
Concluding update: May 2022
Our information for each country are based on all entries from all cities in that country.
Would y'all similar to live and work in Kingdom of norway?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
Ad
Past City in Norway
| Rank | City | Price of Living Alphabetize | Rent Index | Toll of Living Plus Rent Index | Groceries Index | Restaurant Toll Alphabetize | Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Stavanger | 96.94 | 32.73 | 66.32 | 96.07 | 92.94 | 79.72 | |
| Oslo | 95.22 | 41.91 | 69.80 | 89.87 | 95.79 | 79.49 | |
| Bergen | 91.12 | 33.06 | 63.43 | 86.l | 88.85 | 84.81 | |
| Trondheim | xc.25 | 33.16 | 63.02 | 85.91 | 92.81 | 96.32 | |
| Tromso | 88.92 | 31.91 | 61.73 | 88.29 | 88.04 | 90.66 |
Source: https://www.numbeo.com/cost-of-living/country_result.jsp?country=Norway
Posted by: roewhattlial.blogspot.com

0 Response to "How Much Is Living In Tromso Norway American Money"
Post a Comment